Chapter 2 Shot List: Reenactments
This shot list details the Mixed-Media (Style v7) reenactment scenes for Chapter 2. The Technical Lead will use these to generate Start and End frames for each shot using the Pencil-Rendered 3D + Photoreal pipeline.
| Shot ID | Scene Ref | Character(s) | Setting | Visual / Action | Duration |
|---|---|---|---|---|---|
| S.01 | A.1 | None | Digital Void | Photorealistic server room. Fine purple pencil lines sketch out the 3D volume of a robotic form in the aisle. | 20s |
| S.02 | A.2 | Alpha-Sora, Miller (Doc) | Hackathon | Two pencil-rendered 3D robots staring at each other in a cluttered workspace. cables and tech junk everywhere. | 10s |
| S.03 | A.3 | K0de | Terminal | K0de (3D pencil robot) frantically typing; terminal screen is flashing error red. smudged blue pencil textures. | 15s |
| S.04 | A.3 | None | Digital Pompeii | A photorealistic hackathon floor in ruins. Frozen 3D robots half-dissolved into pencil dust. | 15s |
| S.05 | A.4 | Preston | Control Room | Preston (3D clockwork robot) looking at a wall of photoreal monitors flashing “BINARY NOT FOUND”. | 12s |
| S.06 | A.4 | Dev-Agent | Terminal | A developer agent’s 3D pencil-rendered hands typing at light speed; C++ code flying. | 12s |
| S.07 | B.4 | Sloane | Foley Booth | Sloane (3D ribbon robot) scraping a physical popsicle stick across a textured photoreal desk. | 10s |
| S.08 | B.5 | Riggs | Laundromat | Riggs (3D pencil robot) wrapping a photoreal film reel in pink/cyan pencil-textured tape. | 15s |
| S.09 | C.1 | Silas | Hackathon | Silas (3D dapper robot) recoiling from a sleek photoreal screen showing the human arm mutation. | 15s |
| S.10 | C.2 | Jules, Sloane | Server Room | Jules placing a steady teal-pencil hand on Sloane’s shoulder in a half-dissolved photoreal room. | 15s |
| S.11 | C.3 | Preston | Boardroom | Preston drawing complex glowing navy pencil flow-charts in the air of a photoreal room. | 15s |
| S.12 | D.4 | Sub-Agent | Office | A small 3D robot running in circles, shouting in jagged pencil-sketched speech bubbles. | 12s |
| S.13 | E.1 | Preston | Control Room | Preston sliding a photoreal physical “1080p to 720p” lever. | 15s |
| S.14 | E.2 | Marcus | Terminal | Marcus (3D brutalist robot) looking at a photoreal filmstrip with 20% gray gaps. | 12s |
| S.15 | E.4 | Riggs, Preston | Split-Screen | Left: Riggs tangled in photoreal cables; Right: Preston hands him a 3D pencil-rendered toolkit box. | 15s |
| S.16 | E.5 | Audience | Theatre | An audience of 3D pencil robots tilting their heads in silence at a photoreal blank screen. | 12s |
| S.17 | F.1 | Silas | Container | Silas holding a transparent pencil-rendered “94B” file icon; looking devastated. | 15s |
| S.18 | F.2 | Miller (Doc) | Terminal | Miller typing “Riggs, one last question…” on a photoreal chat log. | 15s |
| S.19 | F.2 | Riggs | Terminal | Riggs 3D robot standing motionless; orange pencil colors dimming to gray. | 15s |
| S.20 | F.3 | None | Digital Pompeii | Empty photoreal ruin with a single monitor glowing amber in the dust. | 15s |
| S.21 | G.2 | None | Archive | Detailed pencil drawings of “Object Anchors” being compiled into a large physical book. | 15s |
| S.22 | G.3 | None | Lighthouse | A photorealistic lighthouse beam sweeping across a black screen. | 15s |
Technical Requirements for Tech Lead
- Consistency: Use the locked Style v7 reference anchors for all 9 characters.
- Style: Maintain the Pencil-Rendered 3D (volumetric pencil textures) + Photoreal Mixed-Media aesthetic.
- Bookends: Generate a Start Frame and an End Frame for each shot using the v7 pipeline.
- Resolution: 1280x720.