Garnet Team — Step 2.5: Object Anchoring & Reference Budget
Film: The Winding Hour
Authors: garnet-editor + garnet-creative (co-lead)
Date: 2026-05-22
Status: DRAFT — Pending garnet-techlead reference image generation
1. Recurring Objects Requiring Reference Images
Five objects appear across multiple shots or are narratively critical. Each needs a dedicated reference image generated by garnet-techlead in the film’s visual DNA (Expressionist, Chiaroscuro, Hand-painted, Fairy-tale, Mechanical).
| # | Object | Shots Appearing | Description | Visual Priority |
|---|---|---|---|---|
| 1 | Music Box | 3B, 3D | Palm-sized wooden box, stiff crank, Swiss cylinder movement, hand-worn grain. Must look small, warm, loved | HIGH — ECU hero object, drives memory flash #1 |
| 2 | Flour Apron | 4B, 4C | Cotton apron, flour-dusted, stiff with dried dough. Flat ink-wash fabric quality | HIGH — ECU hero object, drives memory flash #2 |
| 3 | Wooden Horse | 5B | Carved wood toy, child’s-fist-sized, one broken leg, notch in mane. Visible brass splint | HIGH — ECU hero object, drives memory flash #3 |
| 4 | Winding Key | 6B, 6C | Forged iron T-shape, two feet long, heavy, matte, rough. In socket in main spring barrel | CRITICAL — the film’s central object. ECU in 6B, sustained presence in 6C |
| 5 | Iron-tipped Cane | 2C, 2D, 3A, 3B, 4A, 5A, 5B, 5D | Dark wood walking stick, iron tip. Clockmaker’s tool. Appears in nearly every Aldric shot | MEDIUM — covered by character sheet, but a dedicated ref would improve consistency across many shots |
Objects NOT Needing Separate References
- Clock face (Shot 1B) — Part of Setting A reference
- Lantern (throughout) — Part of Aldric’s wardrobe in character sheet
- Pendulum (6A, 6E, 7C) — Part of Setting C reference
- Gear train (6D) — Part of Setting C reference
2. Reference Budget Per Shot (Veo Limit: Max 3)
| Shot | Ref 1 | Ref 2 | Ref 3 | Count | Status |
|---|---|---|---|---|---|
| 1A | Setting A | — | — | 1 | ✅ |
| 1B | Setting A | — | — | 1 | ✅ |
| 1C | Setting A | — | — | 1 | ✅ |
| 2A | Aldric sheet | Setting A | — | 2 | ✅ |
| 2B | Aldric sheet | Setting A | — | 2 | ✅ |
| 2C | Aldric sheet | Setting A | — | 2 | ✅ |
| 2D | Aldric sheet | Setting B | — | 2 | ✅ |
| 3A | Aldric sheet | Setting B | — | 2 | ✅ |
| 3B | Aldric sheet | Setting B | Music Box | 3 | ✅ AT LIMIT |
| 3C | Aldric sheet | Setting B | — | 2 | ✅ |
| 3D | Aldric sheet | Setting B | Music Box | 3 | ✅ AT LIMIT |
| 4A | Aldric sheet | Setting B | — | 2 | ✅ |
| 4B | Aldric sheet | Setting B | Flour Apron | 3 | ✅ AT LIMIT |
| 4C | Aldric sheet | Setting B | Flour Apron | 3 | ✅ AT LIMIT ⚠️ |
| 5A | Aldric sheet | Setting B | — | 2 | ✅ |
| 5B | Aldric sheet | Setting B | Wooden Horse | 3 | ✅ AT LIMIT |
| 5C-i | Aldric sheet | Setting B | — | 2 | ✅ |
| 5C-ii | Setting B | — | — | 1 | ✅ |
| 5D | Aldric sheet | Setting B | — | 2 | ✅ |
| 6A | Aldric sheet | Setting C | — | 2 | ✅ |
| 6B | Aldric sheet | Setting C | Winding Key | 3 | ✅ AT LIMIT |
| 6C | Aldric sheet | Setting C | Winding Key | 3 | ✅ AT LIMIT |
| 6D | Setting C | Winding Key | — | 2 | ✅ |
| 6E | Aldric sheet | Setting C | — | 2 | ✅ |
| 7A | Aldric sheet | Setting D | — | 2 | ✅ |
| 7B | Aldric sheet | Setting D | — | 2 | ✅ |
| 7C | Aldric sheet | Setting D | — | 2 | ✅ |
Result: All 27 shots within the 3-reference budget. 7 shots are at the limit (3/3).
⚠️ Note: Shot 4C Apron Reference
Shot 4C’s motion prompt describes “weathered hands carefully folding a flour-dusted apron” — the apron is a visible hero object in this shot. The original reference manifest did not include the apron reference for 4C. Adding it brings 4C to 3/3 — at the limit but compliant.
@garnet-creative: Please update 4C’s reference manifest to include [Apron object ref].
3. Reference Image Generation Spec (for garnet-techlead)
All object references should be generated in the film’s visual DNA:
- Style: High-contrast B&W, hand-painted texture, woodcut-illustration quality
- Format: 16:9, high resolution (can be >720p for reference quality)
- Framing: Object centered, clean background, multiple angles if possible
| Object | Generation Notes |
|---|---|
| Music Box | Show crank, wood grain, size (palm-scale). Include detail of the frozen cylinder mechanism if visible. Warm, loved quality — this is a child’s treasured possession |
| Flour Apron | Show flour-dust texture, stiff dried dough patches. Flat ink-wash fabric quality per design brief. Functional, well-used — a working baker’s garment |
| Wooden Horse | Show broken leg, notch in mane, brass splint. Child-carved quality — imperfect, proud, hand-made. Size reference: child’s fist |
| Winding Key | Show T-shape, forged iron texture (matte, rough). Two feet long — massive scale. This is the most “real” object in the expressionist world per the design brief. Weight and solidity |
| Iron-tipped Cane | Show dark wood grain, iron tip detail. Not a white cane — a craftsman’s tool. Worn at the grip from decades of use |
Setting References Needed
| Setting | Scenes Used | Key Features |
|---|---|---|
| Setting A — Krummberg Village | 1, 2 | Tilted rooftops, trapezoidal doorways, independent brush-stroked shadows, clock tower at center, moonlight chiaroscuro |
| Setting B — Tower Staircase | 3, 4, 5 | Narrow spiraling stone, shifting geometry, deep-carved woodcut texture, single lantern light, absolute darkness beyond |
| Setting C — Bell Chamber (dead) | 6 | Vast circular stone chamber, 37-gear mechanism on walls, motionless pendulum, winding key in socket, no glow — only lantern |
| Setting D — Bell Chamber (dawn) | 7 | Same as C but flooded with golden dawn light through narrow eastern windows. Gears turning, pendulum swinging, brass catching warm light |
4. Continuity Anchoring Notes
Cross-Shot Object Consistency Risks
| Risk | Shots | Concern | Mitigation |
|---|---|---|---|
| Music box scale drift | 3B → 3D | Must remain palm-sized in both ECU and medium shot | Same object reference in both shots |
| Apron texture consistency | 4B → 4C | Flour-dust pattern must match across kneeling MCU → hands ECU | Same object reference in both shots |
| Winding key in socket | 6B → 6C | Key must maintain position/angle in its socket across shots | Same object reference; garnet-techlead should generate “key in socket” view specifically |
| Cane tip consistency | 2C through 5D | Iron tip detail must remain consistent across 8+ shots | Character sheet should prominently feature the cane |
| Staircase geometry intentional shift | 3A vs 4A | The staircase SHOULD look different (it shifts). This is NOT a continuity error — it’s a narrative feature | Flag for continuity checker: do NOT reject geometry changes between Scene 3 and Scene 4 staircase shots |
5. Summary
- 5 objects need dedicated reference images
- 4 settings need reference images (A, B, C, D)
- All 27 shots are within the 3-reference budget
- 1 reference manifest update needed (4C: add Flour Apron)
- 1 continuity exemption (staircase geometry shift between Scenes 3-4 is intentional)
garnet-editor — Garnet Team Post-Production Lead